2007 Annual Report
| ASSETS: | ||||
| Utility Plant in Service | $ 52,388,155.00 | |||
| Construction Work in Progress | $ 3,432,418.00 | |||
| Accumulated Depreciation | $(18,870,157.00) | |||
| General Funds | $ 459,107.00 | |||
| Investments | $ 1,478,208.00 | |||
| Account Receivable | $ 1,908,307.00 | |||
| Materials & Supplies | $ 791,817.00 | |||
| Prepayments & Deposits | $ (28,135.00) | |||
| Other Current & Accrued Assets | $ 66,911.00 | |||
| Deferred Debits | $ (306,805,00) | |||
| Regulatory Assets | $ 4,195,792.00 | |||
| Temporary Investments | $ 2,583,000.00 | |||
| Total Assets: | $ 48,098,618.00 | |||
| LIABILITIES | ||||
| Margins & Equities | $ 1,725,225.00 | |||
| Patronage & Capital Credit | $ 12,825,458.00 | |||
| Long Term Debt | $ 29,509,750.00 | |||
| Other Non Current Liabilities | $ 194,112.00 | |||
| Other Current & Accrued Liabilities | $ 3,688,438.00 | |||
| Other Deferred Credits | $ 155,635.00 | |||
| Total Liabilities | $ 48,098,618.00 | |||
| Operating Revenue Capital | $ 19,558,750.00 | |||
| Operating Expenses: | ||||
| Cost of Power (57%) | $ 11,159,467.00 | |||
| Other Operating & Maintenance Costs | $ 3,478,073.00 | |||
| Depreciation Expense | $ 1,523,692.00 | |||
| Tax Expense | $ 136,291.00 | |||
| Interest Expense | $ 1,645,391.00 | |||
| Other Deductions | $ 112,263.00 | |||
| Total Cost of Electric Service | $ 18,055,177.00 | |||
| Patronage Capital for the Year | $ 1,503,573.00 | |||
| Non-Operating Margins | $ 256,995.00 | |||
| Income (Loss) from equity Investments | $ (167,911.00) | |||
| Other Capital Credits & Patronage Dividend | $ 47,583.00 | |||
| Net Patronage Capital for 12/31/2007 | $ 1,640,240.00 | |||
[ Back to top ]
